1 / 2
| IEC Designation | U300/195 | |
|---|---|---|
| Mechanical failing load | kn | 300 |
| Diameter D | mm | 320 |
| Height H | mm | 195 |
| Creepage distance L | mm | 485 |
| Socket coupling | mm | 24 |
| Wet power frequency withstand voltage | kv | 50 |
| Dry lightning impulse withstand voltage | kv | 130 |
| Power frequency puncture voltage | kv | 130 |
| Radio interference voltage (10kV 1MHz) | μv | 50 |
| Corona visual test | kv | 18/22 |
| Power frequency electric arc voltage | ka | 0.12s/20Ka |
| Impulse puncture voltage | P.U | 2.8 |
| Net weight per unit | kg | 10.6 |
The suspension insulator is composed of the following key elements: