1 / 5
| IEC Designation | Unit | U70BS/127 | U70BL/146 |
|---|---|---|---|
| Mechanical failing load | kN | 70 | 70 |
| Diameter D | mm | 255 | 255 |
| Height H | mm | 127 | 146 |
| Creepage distance L | mm | 320 | 320 |
| Socket coupling | mm | 16 | 16 |
| Wet power frequency withstand voltage | kV | 40 | 40 |
| Dry lightning impulse withstand voltage | kV | 100 | 100 |
| Power frequency puncture voltage | kV | 130 | 130 |
| Radio interference voltage (10kV 1MHz) | μV | 50 | 50 |
| Corona visual test | kV | 18/22 | 18/22 |
| Power frequency electric arc voltage | kA | 0.12s/20kA | 0.12s/20kA |
| Impulse puncture voltage | P.U | 2.8 | 2.8 |
| Net weight per unit | kg | 3.5 | 3.6 |
Core Elements:
Under long-term electrical stress, sufficient creepage distance is critical to disperse electric field strength, reducing risks of local discharge and electrocorrosion.