| IEC designation | U300BD | |
|---|---|---|
| Mechanical failing load | kN | 300 |
| Nominal Diameter D | mm | 320 |
| Nominal Spacing P | mm | 195 |
| Creepage distance L | mm | 480 |
| Socket coupling | mm | 24 |
| Wet power frequency withstand voltage | kv | 45 |
| Dry lightning impulse withstand voltage | kv | 130 |
| Power frequency puncture voltage | kv | 130 |
| Radio interference voltage(10kV 1MHz) | μv | 50 |
| Corona visual test P/C | kv | 18/22 |
| Power frequency electric arc voltage | ka | 0.12s/20ka |
| Impulse puncture voltage | P.U | 2.8 |
| Net weight per unit | kg | 11 |
Suspension insulators consist of the following elements:
Lastly, the insulator cap has a stainless steel or phosphor bronze locking device (split pin) which secures the coupling of the units.
Similarly, the pins may be protected using an anti-corrosion zinc sleeve (sacrificial anode), when requested. This zinc sleeve is strongly recommended for insulators which are going to be used in lines with heavy pollution.
Under long-term electrical stress, contaminants can trigger local arcs, leading to insulator surface carbonization (electrocorrosion). Enough creep distance to disperse the strength of the electric field, reduce the risk of local discharge and extend the life.