1 / 5
| IEC designation | U100BLD |
|---|---|
| Type Identification | UG100B146/450D |
| Mechanical failing load (kN) | 100 |
| Nominal Diameter D (mm) | 280 |
| Nominal Spacing P (mm) | 146 |
| Creepage distance L (mm) | 450 |
| Socket coupling (mm) | 16 |
| Wet power frequency withstand voltage (kv) | 45 |
| Dry lightning impulse withstand voltage (kv) | 120 |
| Power frequency puncture voltage (kv) | 110 |
| Radio interference voltage (10kV 1MHz) (μv) | 50 |
| Corona visual test P/C (kv) | 18/22 |
| Power frequency electric arc voltage (0.12s/ka) | 20ka |
| Impulse puncture voltage (P.U) | 2.8 |
| Net weight per unit (kg) | 5.4 |
Suspension insulators consist of the following elements:
Under long-term electrical stress, contaminants can trigger local arcs, leading to surface carbonization. This design provides sufficient creepage distance to disperse electric field strength and reduce discharge risks.