Model: U120BS
| IEC Designation | Unit | U120BS/127 | U120BL/146 |
|---|---|---|---|
| Mechanical failing load | kN | 120 | 120 |
| Diameter D | mm | 255 | 255 |
| Height H | mm | 127 | 146 |
| Creepage distance L | mm | 320 | 320 |
| Socket coupling | mm | 16 | 16 |
| Wet power frequency withstand voltage | kV | 40 | 40 |
| Dry lightning impulse withstand voltage | kV | 100 | 100 |
| Power frequency puncture voltage | kV | 130 | 130 |
| Radio interference voltage (10kV 1MHz) | μv | 50 | 50 |
| Corona visual test | kV | 18/22 | 18/22 |
| Power frequency electric arc voltage | ka | 0.12s/20Ka | 0.12s/20Ka |
| Impulse puncture voltage | P.U | 2.8 | 2.8 |
| Net weight per unit | kg | 4 | 4 |
Suspension insulators consist of:
Under long-term electrical stress, contaminants can trigger local arcs. Our design provides sufficient creepage distance to disperse electric field strength, reducing electrocorrosion risk and extending service life.