1 / 3
| Spacing (S) | 170mm |
| Diameter (D) | 280mm |
| Creepage distance (L) | 400mm |
| Socket coupling | 20mm |
| Mechanical failing load | 210kN |
| Mechanical residual strength | 168kN |
| Dry power frequency withstand voltage | 75kV |
| Wet power frequency withstand voltage | 45kV |
| Dry lightning impulse withstand voltage | 110kV |
| Power frequency puncture voltage | 130kV |
| RIV test voltage rms to ground Maximum RIV at 1000 kHz: |
10 kV 50 μV |
| Corona visual test P/C | 18/22 KV |
| Power frequency electric arc voltage | 0.12s/20kA |
| Net weight | 7.2kg |
| Carton Quantity: | 3pcs |