1 / 5
Purpose: Aerodynamic glass insulators are primarily used in high-voltage transmission lines. Their design resists strong winds, reduces vibration, prevents ice buildup, and enhances self-cleaning capabilities. They are ideal for harsh weather conditions (e.g., windy or frigid regions), ensuring line stability and safety.
| IEC Designation | Mechanical Load (kN) | Diameter D (mm) | Spacing P (mm) | Creepage L (mm) | Socket (mm) | Wet Withstand (kV) | Impulse Withstand (kV) | Puncture Voltage (kV) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| U70BSA | 70 | 380 | 127 | 365 | 16 | 45 | 90 | 130 | 5.2 |
| U70BLA | 70 | 380 | 146 | 365 | 16 | 45 | 90 | 130 | 5.3 |
| U100BSA | 100 | 380 | 127 | 365 | 16 | 45 | 90 | 130 | 5.2 |
| U100BLA | 100 | 380 | 146 | 365 | 16 | 45 | 90 | 130 | 5.3 |
| U120BSA | 120 | 380 | 127 | 365 | 16 | 45 | 90 | 130 | 5.2 |
| U120BLA | 120 | 380 | 146 | 365 | 16 | 45 | 90 | 130 | 5.3 |
| U160BSA | 160 | 420 | 146 | 380 | 20 | 50 | 95 | 130 | 7.2 |
| U210AD | 210 | 420 | 170 | 380 | 20 | 50 | 95 | 130 | 7.3 |
| U300AD | 300 | 420 | 195 | 465 | 28 | 50 | 95 | 130 | 12 |
• Power frequency electric arc voltage: 0.12s/20ka
• Impulse puncture voltage: 2.8 P.U
• Corona visual test: 18P/22C kV | Radio interference (10kV 1MHz): 50μv
Detailed Composition: