| Parameter Specification | Unit | Value (U240BP) |
|---|---|---|
| Type Designation | - | UG240B170/550H |
| Mechanical failing load | kN | 240 |
| Nominal Diameter D | mm | 320 |
| Nominal Spacing P | mm | 170 |
| Creepage distance L | mm | 550 |
| Socket coupling | mm | 20/24 |
| Wet power frequency withstand voltage | kV | 55 |
| Dry lightning impulse withstand voltage | kV | 140 |
| Power frequency puncture voltage | kV | 130 |
| Radio interference voltage (10kV 1MHz) | μV | 50 |
| Corona visual test P/C | kV | 18/22 |
| Power frequency electric arc voltage | kA | 0.12S/20kA |
| Impulse puncture voltage | P.U | 2.8 |
| Net weight per unit | kg | 10.2 |
Suspension insulators consist of the following elements:
The insulator cap features a stainless steel or phosphor bronze locking device (split pin) which ensures a secure coupling of units.
Additionally, pins can be protected using an anti-corrosion zinc sleeve (sacrificial anode) upon request. This zinc sleeve is highly recommended for insulators deployed on power lines in heavily polluted environments.
Under long-term electrical stress, contaminants can trigger local arcs, leading to insulator surface carbonization (electrocorrosion). Adequate creepage distance is critical to disperse the electric field strength, reduce the risk of local discharge, and significantly extend the service life of the equipment.